Property Attributes
- MLS#1423144
- TypeSingle Family
- Listing Status Active Under Contract
- CountyKent
- CityCoventry
- NeighborhoodSpring Lake
- Zip02816
- Style
- Year Built1960
- Taxes$ 4535
- Price$ 419,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1992
- Lot Size0.22 Acres
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
Nestled in a quiet and private dead end Cul de Sac Circle this One Level Three bedroom Ranch style home has been well maintained and is ready for a new family to call home! Updated features are a enclosed sun room providing more living space, vinyl flooring throughout house, new mini splits and so much more.
| Price History | |
|---|---|
| 9/12/2026 | Listed $419,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Hot Water,Oil |
| Cooling | Ductless |
| Possession | Immediately |
| Garage Spaces | 1 |
| Construction Materials | Drywall,Vinyl Siding |
| Year Built | 1960 |
| Electric | 200+ Amp Service |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Highway Access,Near Schools,Public Transportation,Restaurant,Shopping |
| County | Kent |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Contingency | Inspection Period |
| Subdivision Name | Spring Lake |
| Garage Y/N | true |
| Other Structures | Outbuilding |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active Under Contract |
| City | Coventry |
| Senior Community Y/N | false |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9583 |
| Land Lease Y/N | false |
| Tax Annual Amount | 4535 |
| Standard Status | Active Under Contract |
| Tax Assessed Value | 350200 |
| Tax Lot | 173 |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Interior Amenities | Attic |
|---|---|
| Basement | Full,Interior Entry,Partially Finished |
| Flooring | Hardwood,Laminate |
| Fireplace Features | None |
| Total Stories | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 960 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Cul-De-Sac |
| Water Source | Connected |
| Total Parking | 5 |
| Lot Size Area | 9583 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1992 |
| Lot Size Acres | 0.22 |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the